Thimar incurs SAR 6 mln loss in H1

09/10/2019 Argaam Exclusive

View other reports

Share Price

13.68
(0.10) (0.73 %)

Thimar Development Holding Co. (THIMAR)

National Agricultural Marketing Co. (Thimar) incurred net losses after zakat and tax of SAR 5.9 million for H1 2019, versus net profit of SAR 770,635 in year-earlier period, due to lower sales and profit margins.



Financials (M)

Item 6m 2018 6m 2019 Change‬
Revenues 41.42 38.48 (7.1 %)
Gross Income 11.92 4.51 (62.2 %)
Operating Income 1.91 (3.36) (275.4 %)
Net Income 0.77 (5.94) (870.4 %)
Average Shares 14.88 14.88 -
EPS (Riyals) 0.05 (0.40) (870.4 %)

In the second quarter, the company widened net losses after zakat and tax of SAR 3.8 million, from SAR 705,595 in Q2 2018 amid a decline in sales and weakness in purchasing power.

 

When compared to previous quarter, net losses also widened 72.4 percent due to higher cost of sales and lower sales volumes.



Current Quarter Comparison (M)

Compared With The
Item Q2 2018 Q2 2019 Change‬
Revenues 17.87 16.02 (10.4 %)
Gross Income 5.17 1.89 (63.4 %)
Operating Income (0.38) (2.67) (606.3 %)
Net Income (0.71) (3.76) (432.4 %)
Average Shares 14.88 14.88 -
EPS (Riyals) (0.05) (0.25) (432.4 %)


Financial results (Million)

Period Revenues Change Gross Income Change Net Income Change EPS(Riyal)
Q1 2010 25.17 (29.1 %) 5.40 (5.5 %) (1.51) (0.1 %) (0.10)
Q2 2010 16.88 (48.3 %) 6.08 170.7 % 0.15 103.4 % 0.01
Q3 2010 18.89 (43.5 %) 1.27 (66.5 %) (5.40) (144.3 %) (0.36)
Q4 2010 14.86 (50.4 %) (3.83) (173.5 %) (12.34) (374.5 %) (0.83)
Q1 2011 10.25 (59.3 %) 1.56 (71.1 %) (2.05) (35.7 %) (0.14)
Q2 2011 12.97 (23.1 %) 2.22 (63.5 %) (3.07) (2188.4 %) (0.21)
Q3 2011 16.56 (12.3 %) 2.52 99.2 % (1.06) 80.4 % (0.07)
Q4 2011 15.06 1.3 % 1.85 148.3 % 10.80 187.5 % 0.73
Q1 2012 15.82 54.4 % 2.99 91.8 % (0.87) 57.6 % (0.06)
Q2 2012 21.78 67.9 % 4.41 98.9 % 0.36 111.8 % 0.02
Q3 2012 22.38 35.1 % 4.43 75.7 % 0.60 157.1 % 0.04
Q4 2012 21.73 44.3 % 5.14 178.2 % 0.93 (91.3 %) 0.06
Q1 2013 24.11 52.4 % 4.49 50.2 % 2.56 394.6 % 0.17
Q2 2013 26.46 21.5 % 5.73 29.9 % 2.77 662.0 % 0.19
Q3 2013 27.44 22.6 % 5.55 25.3 % 3.05 405.8 % 0.21
Q4 2013 34.25 57.6 % 9.39 82.5 % 5.21 458.0 % 0.35
Q1 2014 44.65 85.2 % 8.62 91.9 % 6.01 134.4 % 0.40
Q2 2014 33.35 26.0 % 9.18 60.1 % 3.01 8.8 % 0.20
Q3 2014 31.21 13.7 % 8.73 57.1 % 3.43 12.4 % 0.23
Q4 2014 33.29 (2.8 %) 6.39 (31.9 %) 5.11 (1.9 %) 0.34
Q1 2015 27.87 (37.6 %) 9.80 13.7 % 38.86 546.7 % 2.61
Q2 2015 37.24 11.6 % 7.44 (18.9 %) 2.50 (16.9 %) 0.17
Q3 2015 32.98 5.7 % 7.86 (9.9 %) 1.39 (59.4 %) 0.09
Q4 2015 36.55 9.8 % 4.61 (27.8 %) 2.08 (59.3 %) 0.14
Q1 2016 37.37 34.1 % 8.46 (13.7 %) 2.28 (94.1 %) 0.15
Q2 2016 43.27 16.2 % 12.25 64.6 % 2.02 (19.1 %) 0.14
Q3 2016 33.80 2.5 % 7.77 (1.2 %) 1.30 (6.8 %) 0.09
Q4 2016 28.76 (21.3 %) 0.41 (91.2 %) (6.13) (394.2 %) (0.41)
Q1 2017 35.01 (6.3 %) 9.22 9.0 % 1.48 (35.3 %) 0.10
Q2 2017 41.30 (4.5 %) 12.07 (1.5 %) 3.03 49.7 % 0.20
Q3 2017 39.21 16.0 % 14.35 84.8 % 2.25 73.2 % 0.15
Q4 2017 21.10 (26.6 %) 0.26 (36.9 %) 1.41 123.1 % 0.09
Q1 2018 23.55 (32.7 %) 6.76 (26.7 %) 1.48 0.1 % 0.10
Q2 2018 17.87 (56.7 %) 5.17 (57.2 %) (0.71) (123.3 %) (0.05)
Q3 2018 17.25 (56.0 %) 4.91 (65.8 %) 0.25 (88.7 %) 0.02
Q4 2018 12.38 (41.3 %) 0.05 (80.2 %) (5.51) (490.2 %) (0.37)
Q1 2019 22.46 (4.6 %) 2.62 (61.2 %) (2.18) (247.8 %) (0.15)
Q2 2019 16.02 (10.4 %) 1.89 (63.4 %) (3.76) (432.4 %) (0.25)

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2010 13.72 % (9.04 %) (8.78 %)
Q2 2010 19.40 % (4.92 %) (5.86 %)
Q3 2010 19.74 % (7.82 %) (10.31 %)
Q4 2010 11.76 % (22.06 %) (25.21 %)
Q1 2011 8.34 % (27.83 %) (32.27 %)
Q2 2011 2.14 % (31.95 %) (40.13 %)
Q3 2011 4.52 % (28.76 %) (34.33 %)
Q4 2011 14.86 % (18.98 %) (26.86 %)
Q1 2012 15.86 % (14.98 %) (22.42 %)
Q2 2012 17.01 % (9.94 %) (14.61 %)
Q3 2012 18.24 % (4.51 %) (10.94 %)
Q4 2012 20.78 % 5.60 % 1.26 %
Q1 2013 20.54 % 6.43 % 2.46 %
Q2 2013 20.91 % 6.59 % 2.79 %
Q3 2013 20.98 % 6.70 % 3.04 %
Q4 2013 22.42 % 8.19 % 4.43 %
Q1 2014 22.06 % 8.79 % 5.59 %
Q2 2014 23.44 % 9.60 % 6.46 %
Q3 2014 25.04 % 9.98 % 6.77 %
Q4 2014 23.10 % 9.48 % 6.49 %
Q1 2015 27.12 % 11.28 % 8.11 %
Q2 2015 24.97 % 9.66 % 7.94 %
Q3 2015 23.97 % 9.19 % 7.61 %
Q4 2015 22.07 % 7.93 % 7.19 %
Q1 2016 19.69 % 6.22 % 5.73 %
Q2 2016 22.10 % 7.11 % 5.18 %
Q3 2016 21.92 % 7.89 % 5.09 %
Q4 2016 20.17 % 2.49 % (0.37 %)
Q1 2017 21.05 % 2.16 % (0.95 %)
Q2 2017 21.22 % 3.30 % (0.24 %)
Q3 2017 24.99 % 4.41 % 0.43 %
Q4 2017 26.28 % 11.74 % 5.97 %
Q1 2018 26.71 % 14.61 % 6.52 %
Q2 2018 26.08 % 12.59 % 4.35 %
Q3 2018 21.42 % 12.68 % 3.05 %
Q4 2018 23.76 % 4.18 % (6.32 %)
Q1 2019 18.22 % (1.33 %) (11.64 %)
Q2 2019 13.90 % (3.67 %) (16.44 %)


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) Book Value (BV)
Q1 2010 14.88 (0.71) (0.71) 4.53
Q2 2010 14.88 (0.42) (0.42) 4.54
Q3 2010 14.88 (0.63) (0.63) 4.22
Q4 2010 14.88 (1.28) (1.28) 2.18
Q1 2011 14.88 (1.32) (1.32) 2.09
Q2 2011 14.88 (1.54) (1.54) 1.83
Q3 2011 14.88 (1.24) (1.26) 1.76
Q4 2011 14.88 0.31 (0.99) 2.49
Q1 2012 14.88 0.39 (0.91) 2.40
Q2 2012 14.88 0.62 (0.68) 2.37
Q3 2012 14.88 0.73 (0.55) 2.40
Q4 2012 14.88 0.07 0.07 2.50
Q1 2013 14.88 0.30 0.15 3.11
Q2 2013 14.88 0.46 0.18 3.16
Q3 2013 14.88 0.63 0.20 3.25
Q4 2013 14.88 0.91 0.33 3.48
Q1 2014 14.88 1.15 0.50 3.72
Q2 2014 14.88 1.16 0.61 3.91
Q3 2014 14.88 1.19 0.65 4.12
Q4 2014 14.88 1.18 0.62 4.38
Q1 2015 14.88 3.39 0.69 6.95
Q2 2015 14.88 3.35 0.69 7.17
Q3 2015 14.88 3.22 0.67 7.22
Q4 2015 14.88 3.01 0.65 7.20
Q1 2016 14.88 0.55 0.55 7.35
Q2 2016 14.88 0.52 0.52 7.49
Q3 2016 14.88 0.52 0.52 7.56
Q4 2016 14.88 (0.04) (0.04) 7.17
Q1 2017 14.88 (0.09) (0.09) 7.27
Q2 2017 14.88 (0.02) (0.02) 7.48
Q3 2017 14.88 0.04 0.04 7.63
Q4 2017 14.88 0.55 0.55 7.76
Q1 2018 14.88 0.55 0.55 7.86
Q2 2018 14.88 0.30 0.30 7.81
Q3 2018 14.88 0.16 0.16 7.83
Q4 2018 14.88 (0.30) (0.30) 7.46
Q1 2019 14.88 (0.55) (0.55) 7.31
Q2 2019 14.88 (0.75) (0.75) 7.06

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2010 NEG NEG 10.25
Q2 2010 NEG NEG 5.64
Q3 2010 NEG NEG 6.00
Q4 2010 NEG NEG 11.39
Q1 2011 NEG NEG 10.87
Q2 2011 NEG NEG 13.12
Q3 2011 NEG NEG 14.10
Q4 2011 90.27 NEG 11.26
Q1 2012 99.98 NEG 16.23
Q2 2012 39.50 NEG 10.34
Q3 2012 42.28 NEG 12.91
Q4 2012 More than 100 More than 100 13.09
Q1 2013 More than 100 More than 100 12.19
Q2 2013 80.77 More than 100 11.80
Q3 2013 56.66 More than 100 10.93
Q4 2013 52.06 More than 100 13.67
Q1 2014 93.71 More than 100 28.84
Q2 2014 76.85 More than 100 22.85
Q3 2014 87.52 More than 100 25.19
Q4 2014 76.83 More than 100 20.70
Q1 2015 27.01 More than 100 13.18
Q2 2015 25.79 More than 100 12.07
Q3 2015 13.95 66.78 6.22
Q4 2015 15.00 69.44 6.28
Q1 2016 66.20 66.20 5.00
Q2 2016 67.01 67.01 4.68
Q3 2016 49.67 49.67 3.39
Q4 2016 NEG NEG 5.88
Q1 2017 NEG NEG 5.81
Q2 2017 NEG NEG 4.83
Q3 2017 More than 100 More than 100 5.08
Q4 2017 62.05 62.05 4.39
Q1 2018 61.94 61.94 4.32
Q2 2018 More than 100 More than 100 4.40
Q3 2018 More than 100 More than 100 3.85
Q4 2018 NEG NEG 4.09
Q1 2019 NEG NEG 3.37
Q2 2019 NEG NEG 3.46

Business Segments (Million)

Compared With The
Period Meat sector Fruit and vegetable sector Other activities
Q1 2018 15.02 7.81 0.72
Q2 2018 5.92 11.80 0.15
Q1 2019 20.53 1.73 0.20

Current
Market Cap (M Riyal) 342.00
Enterprise Value (EV) (M) 308.53
Shares Outstanding ((M)) 25.00
EPS ( Riyal) (TTM) (0.34)
Book Value (BV) ( Riyal) 1.15
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) Neg
P/E (TTM) NEG
Price/book 11.86
Return on Average Assets (%) (TTM) (11.89 )
Return on Average Equity (%) (TTM) -

Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.